SERVICE CHARGES AND FEES W.E.F. 03-10-2017:
Sr. No | Item | (Uniform to all Branches) |
1. | SMS Alert Charges | Rs. 5/- per Month |
2. | SB minimum Balance to be maintained Rs. 500 Without cheque book facility | Rs.15/- Charges per month for non maintenance of minimum balance |
3. | SB minimum Balance to be maintained Rs. 1000 with cheque book facility | Rs.25/- charges per month for non maintenance of minimum balance |
4. | CA minimum Balance to be maintained Rs. 2500/- | Rs. 100/- charges per month for non maintenance of minimum balance |
5. | Issue of CTS cheque-SB & CC | 2.00 per cheque leaf. 1st SB Cheque Book free |
6. | Issue of CTS cheque- CA | 3.00 per cheque leaf |
7. | Issue of Pass book/Balance certificate | Issue of Passbook/statement -NIL Issue of Balance certificate Rs 100/- |
8. | Dupliacate Pass book | With latest balance Rs.100/- per ledger folio (40 entries) |
9. | Duplicate monthly Statement Charges | Rs. 20/- per page |
10. | Stop payment instructions | Rs. 50/- per instrument up to 3 leaves. Maximum - Rs. 200/- |
11. | Balance enquiry | NIL |
12. | Account closure before 12 months (Br a/c transfer not included) | Individuals- Rs. 150/- Companies Rs. 500/- |
13. | Cheque returned charges- cheques drawn on us. | Rs. 100/ + other bank charges if any |
14. | Cheques/ bills deposited returned unpaid- Local | Rs. 25/ + other bank charges if any |
15. | Signature verification | Rs. 50/- |
16. | No dues certificate | Priority sector Nil Others Rs 100/- per certificate |
Remittance Facility | ||
17. | Issue of Banker’s Cheques | Up to 10,000/- Rs. 30/- Above Rs10,000/- Rs. 2.50 per Rs 1,000 Min. Rs. 50/- Max. Rs 12500/- For remittances by cash deposit, cash handling charges will be extra |
18. | Revalidation/ cancellation of drafts | Rs.100/ |
19. | Issuance of duplicate demand draft | Rs 100/- per draft |
20. | Collection of cheques (W.E.F. 10.01.2011) |
a. Upto Rs. 10,000 Rs. 50 per instrument b. Rs. 10,000 to Rs. 1,00,000 Rs. 100 per instrument c. Rs. 1,00,001 and above Rs. 150 per instrument Above charges are all-inclusive. (No courier charges, out of pocket expenses) |
21. | Cheques/ bills deposited returned unpaid-outstation. | Rs.150/- + other bank charges if any |
22. | Postal charges | Ordinary - Rs.15/- Regd. / courier - Rs.35/- |
23. | Inoperative account | No service charge if stipulated minimum balance requirement is complied in the A/C. otherwise Rs 75/- per annum. If the amount is less than Rs 75/- account to be closed under advise to the customer. |
24. | Setting up Standing Instructions (SI) Other than internal transfer | Rs 50/- |
Processing of SI (other than Bank Transfers) | Rs.25/- + remittance charges + postage. | |
25. | Cash handling charges for CA /CC deposit (Other than P segment Customer) | Upto one bundle -Nil More than one bundle Rs 100/- per bundle Max Rs. 10,000/- |
26. | Solvency certificate | a) Non-commercial Rs. 300/- b) Commercial Rs. 250/- per lac Min. Rs. 1000/- Max. Rs. 15000/- |
27. | Photo attestation charges | Rs.100/- |
28. | Record copy of the Cheque | Rs.50/-per instance |
29. | Interest certificate | First Free Extra copy Rs.50/- per certificate |
30. | Enquiries relating to old records (more than 12 months old) | Rs 100/- per item |
31. | Process charges for Mortgage Loan | Upto Rs. 10 Lakhs 1% above Rs. 10 lakhs Rs. 10000 + 0.5% for Adnl. Amt |
32. | M Ln & Hyp Ln., MCC loan Application charges | Rs. 100/- per application |
33. | P Ln., PCC loan Application charges | Rs. 25/- per application |