Financial position

Sl No. Document Name
1 Balance Sheet View
2 Profit and Loss A/C View

Bank performance for 5 years

          Amt. In lakhs
Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Deposits 17037 17965 22239 23532 26168
Advances 9793 11682 13166 14666 15421
Gross NPA% 7.28 8.56 5.28 25.99 21.98
Gross Profit 230.75 265.88 489.76 251.72 441.58
IT Paid 138.27 126.19 160.29 152.47 115.04
Provisions 33.00 33.00 202 36 200
Declared Profit 59.48 106.69 127.47 63.25 126.54

 

          Amt. In lakhs
Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Loans 9793 11682 13166 14666 15421

 

Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Gross NPA% 7.28 8.56 5.28 25.99 21.98
Net NPA%  0.90 3.06 0 22.08 16.93

 

          Amt. In lakhs
Particulars 2016-17 2017-18 2018-19 2019-20 2020-21
Gross Profit 245.75 357.15 489.76 251.72 441.58
IT Paid 138.27 126.19 160.29 152.47 115.04
Provisions 48.00 124.27 202 36 200
Declared Profit 59.48 106.69 127.47 63.25 126.54

 

Back To Top